Crown Royals Helmet

Central Division
Champ 2002

Eastern Division
Champ 2003
KFL Championship Trophy
KFL Champ 2008
   
"Welcome to The Society of the Crown,
Here, we celebrate the finer things in life, Winning"
Teams Best
QB RB WR K D
Cutler, Den
2008 - 365pts
Avg - 23pts
Holmes, KC
2002 - 384pts
Avg - 27pts
Johnson, Det
2008 - 260pts
Avg - 16pts
Wilkens, Stl
2005 - 297pts
Avg - 19pts
Seattle
2007 - 318pts
Avg - 23pts
    Year Wins Loses Ties PCT Points Avg. PA Dif  
2011 6 10 1 0.382 1746 103 1873 -127
2010 8 7   0.533 1698 96 1498 -27
2009 10 7   0.588 1701 100 1467 234
2008 10 7   0.588 1709 101 1591 118
2007 9 6   0.600 1657 97 1522 -34
2006 6 9   0.400 1547 91 1440 11
2005 8 8   0.500 1745 103 1641 30
2004 7 9   0.438 1714 101 1598 19
2003 11 5   0.688 1672 98 1431 139
2002 9 6   0.600 1923 113 1745 -22
2001 7 9   0.438 1540 91 1527 -78
2000 4 11   0.267 1638 96 1705 -257
Total 95 94 1 0.503 20,230 99 19,038 6
  Regular Season Records Playoff Records
Team Name W L T PF PA DIF Team Name W L T PF PA DIF
Diablos 10 5   1771 1551 220 Diablos   1   74 115 -41
Mud Slappers 9 5   1503 1340 163 Mud Slappers   1   56 88 -32
Express 8 9   1663 1654 9 Express            
Juggernauts 8 8   1493 1528 -35 Juggernauts   1   43 121 -78
Riot 6 11   1733 1968 -235 Riot 1     127 86 41
Highlanders 4 11   1426 1752 -326 Highlanders   1   36 116 -80
Felons 10 9   1825 1929 -104 Felons   1   97 111 -14
Flyers 10 5   1709 1421 288 Flyers 2     226 212 14
DC Follies 6 9   1532 1561 -29 DC Follies 1     145 84 61
Steelheads 10 8   1851 1777 74 Steelheads   1   103 136 -33
Militia 1 3 1 460 579 -119 Militia            

Page Created by Commissioner Killian